<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saulrosenbaum.com &#187; downloads</title>
	<atom:link href="http://saulrosenbaum.com/blog/show/me/free_stuff_from_saul/feed/" rel="self" type="application/rss+xml" />
	<link>http://saulrosenbaum.com/blog</link>
	<description>((words + pictures) / attitude) * caffiene</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Photoshop Buttons</title>
		<link>http://saulrosenbaum.com/blog/2007/11/24/simple-photoshop-buttons/</link>
		<comments>http://saulrosenbaum.com/blog/2007/11/24/simple-photoshop-buttons/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 00:54:19 +0000</pubDate>
		<dc:creator>saul</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://saulrosenbaum.com/blog/2007/11/24/simple-photoshop-buttons/</guid>
		<description><![CDATA[I&#8217;m always amazed when I get Photoshop files from colleagues or clients that don&#8217;t use layer effects or styles, combined with vector shapes - resolution independence is somewhat achievable, and they make automation simple, simple, simple. IMHO Everyone should have a solid (and flexible) button-style in their toolbox, here&#8217;s one of mine - changing the [...]]]></description>
		<wfw:commentRss>http://saulrosenbaum.com/blog/2007/11/24/simple-photoshop-buttons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 second Illustrator tip</title>
		<link>http://saulrosenbaum.com/blog/2007/08/10/15-second-adobe-illustrator-tip/</link>
		<comments>http://saulrosenbaum.com/blog/2007/08/10/15-second-adobe-illustrator-tip/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 11:26:08 +0000</pubDate>
		<dc:creator>saul</dc:creator>
				<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://saulrosenbaum.com/blog/2007/08/10/15-second-adobe-illustrator-tip/</guid>
		<description><![CDATA[Jump into illustrator go Edit > Keyboard Shortcuts Select Tools from the pull-down menu. Scroll down to where &#8220;Opacity&#8221; starts in the tools options (see picture above) - you may notice that yours don&#8217;t have key commands by default (mine in the picture do) &#8212; so the question you need to ask yourself is what [...]]]></description>
		<wfw:commentRss>http://saulrosenbaum.com/blog/2007/08/10/15-second-adobe-illustrator-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector HTML Markers</title>
		<link>http://saulrosenbaum.com/blog/2007/07/23/vector-html-markers/</link>
		<comments>http://saulrosenbaum.com/blog/2007/07/23/vector-html-markers/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:49:37 +0000</pubDate>
		<dc:creator>saul</dc:creator>
				<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://saulrosenbaum.com/blog/2007/07/23/vector-html-markers/</guid>
		<description><![CDATA[Sometime it&#8217;s the simple things, I needed to markup a pile of layouts for a team of developers - and my handwriting is highly questionable - simple enough, 5 minutes later and I had a simple Adobe Illustrator symbol library with all the needed HTML tags - a few minutes of drag and drop and [...]]]></description>
		<wfw:commentRss>http://saulrosenbaum.com/blog/2007/07/23/vector-html-markers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old-Resene Lochmara</title>
		<link>http://saulrosenbaum.com/blog/2007/07/13/old-resene-lochmara/</link>
		<comments>http://saulrosenbaum.com/blog/2007/07/13/old-resene-lochmara/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 12:49:47 +0000</pubDate>
		<dc:creator>saul</dc:creator>
				<category><![CDATA[downloads]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://saulrosenbaum.com/blog/2007/07/13/old-resene-lochmara/</guid>
		<description><![CDATA[Now if Frank Sinatra had that nickname it&#8217;s doubtful he would have gone very far, believe it or not Resene Lochmara is a fancy-pants name for a very specific shade of blue, one of the millions of meaningless names for that specific shade of blue - my industry (the graphics industry) standardized colors years ago, [...]]]></description>
		<wfw:commentRss>http://saulrosenbaum.com/blog/2007/07/13/old-resene-lochmara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

